Morva Reach
Development Properties
| Type | Bedrooms | Bathrooms | Price Sort descending | Availability | |
|---|---|---|---|---|---|
| Apartment/Flat | 2 | 1 | From £265,000 | Available Now | View details |
| Apartment/Flat | 2 | 1 | From £265,000 | Available Now | View details |
| 3 | 1 | From £357,000 | Available Now | View details | |
| Apartment/Flat | 4 | 2 | From £462,000 | Available Now | View details |
Plot 63
Plot 63
The Hawthorns
Development Properties
| Type | Bedrooms | Bathrooms | Price Sort descending | Availability | |
|---|---|---|---|---|---|
| Apartment/Flat | 5 | 2 | From £861,000 | Available Now | View details |
| 5 | 3 | From £890,950 | Available Now | View details | |
| 5 | 3 | From £890,950 | Available Now | View details | |
| 5 | 3 | From £890,950 | Available Now | View details |
New Build Front Garden Ideas to Create the Perfect Outdoor Space
From a minimalist modern look to a lush, traditional garden, there are many options to choose from that will let you transform your front garden into your ideal outdoor space.